Hofstra
W-L: ( 8- 6) PR = 92.1178Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 201 A Iona MAAC ( 2-13, 86.5) 20- 2 207 H Wagner NEC ( 1-13, 85.7) 17- 5 214 H Siena MAAC (11- 4, 94.1) 11-17 222 A St Johns Big East ( 4-11, 90.2) 13-12 301 H Binghamton America East ( 5- 8, 91.2) 15- 5 308 A No Carolina ACC (10- 4, 97.3) 7-18 315 H Stony Brook CAA ( 7- 7, 92.4) 13-12 322 A Monmouth CAA ( 5- 9, 89.7) 15- 9 329 H Delaware CAA ( 7- 6, 92.7) 17-10 405 A Fairfield CAA (12- 2, 94.2) 10-14 412 H Drexel CAA ( 7- 7, 91.8) 6-14 415 A Yale Ivy ( 5- 8, 94.8) 6- 9 419 A Hampton CAA ( 0-15, 81.1) 27- 4 426 H Towson CAA ( 9- 5, 93.6) 7- 9
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
201 A Iona 20- 2 18 5 0.19
207 H Wagner 17- 5 12 7 0.00
214 H Siena 11-17 -6 -1 - -3.91
222 A St Johns 13-12 1 1 -0.10
301 H Binghamton 15- 5 10 2 + 3.24
308 A No Carolina 7-18 -11 -6 0.00
315 H Stony Brook 13-12 1 1 0.46
322 A Monmouth 15- 9 6 2 + 3.43
329 H Delaware 17-10 7 0 ++ 4.77
405 A Fairfield 10-14 -4 -3 -1.05
412 H Drexel 6-14 -8 1 --- -6.20
415 A Yale 6- 9 -3 -4 0.52
419 A Hampton 27- 4 23 10 0.00
426 H Towson 7- 9 -2 -1 -1.35
|
Date Opponent Score Real Pred +/- Goals* 412 H Drexel 6-14 -8 1 --- -6.20 214 H Siena 11-17 -6 -1 - -3.91 |
Date Opponent Score Real Pred +/- Goals* 329 H Delaware 17-10 7 0 ++ 4.77 301 H Binghamton 15- 5 10 2 + 3.24 322 A Monmouth 15- 9 6 2 + 3.43 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Air Force | Air Force |   | Air Force | |
| Albany | Albany | Albany   3- 0 vs 1- 2 | ||
| Army | Army | Army   2- 0 vs 0- 2 | ||
| Bellarmine | Hofstra | tied - ( 1- 0) ( 1- 0) | Hofstra | |
| Binghamton | Hofstra | Hofstra |   | |
| Boston Univ | Boston Univ | insuffient: ( 1- 1)( 2- 0) | Boston Univ | |
| Brown | Brown | tied - ( 0- 2) ( 0- 2) | Brown | |
| Bryant | Bryant | tied - ( 2- 0) ( 2- 0) | Bryant | |
| Bucknell | Bucknell |   | Bucknell | |
| Canisius | Hofstra | tied - ( 1- 1) ( 1- 1) | Hofstra | |
| Cleveland St | Hofstra | tied - ( 1- 0) ( 1- 0) | Hofstra | |
| Colgate | Colgate |   | Colgate | |
| Cornell | Cornell | insuffient: ( 0- 1)( 1- 0) | Cornell | |
| Dartmouth | Dartmouth | insuffient: ( 0- 2)( 1- 1) | Dartmouth | |
| Delaware | Hofstra | Hofstra |   | |
| Denver | Denver | tied - ( 1- 1) ( 1- 1) | Denver | |
| Detroit | Hofstra | tied - ( 2- 0) ( 2- 0) | Hofstra | |
| Drexel | Drexel | Drexel |   | |
| Duke | Duke | tied - ( 0- 1) ( 0- 1) | Duke | |
| Fairfield | Fairfield | Fairfield |   | |
| Georgetown | Georgetown | tied - ( 1- 0) ( 1- 0) | Georgetown | |
| Hampton | Hofstra | Hofstra |   | |
| Harvard | Harvard | insuffient: ( 1- 1)( 2- 0) | Harvard | |
| High Point | High Point | insuffient: ( 1- 1)( 0- 2) | High Point | |
| Hobart | Hofstra | insuffient: ( 1- 0)( 0- 1) | Hofstra | |
| Holy Cross | Hofstra |   | Hofstra | |
| Iona | Hofstra | Hofstra |   | |
| Jacksonville | Jacksonville | tied - ( 3- 1) ( 3- 1) | Jacksonville | |
| JHU | JHU | insuffient: ( 0- 2)( 1- 1) | JHU | |
| Lafayette | Lafayette | tied - ( 1- 1) ( 1- 1) | Lafayette | |
| Le Moyne | Hofstra | tied - ( 1- 0) ( 1- 0) | Hofstra | |
| Lehigh | Lehigh | tied - ( 0- 1) ( 0- 1) | Lehigh | |
| LIU | Hofstra | tied - ( 2- 1) ( 2- 1) | Hofstra | |
| Loyola | Loyola | tied - ( 0- 1) ( 0- 1) | Loyola | |
| Manhattan | Hofstra | insuffient: ( 4- 2)( 3- 3) | Hofstra | |
| Marist | Hofstra | insuffient: ( 3- 1)( 2- 2) | Hofstra | |
| Marquette | Marquette | tied - ( 1- 0) ( 1- 0) | Marquette | |
| Maryland | Maryland | tied - ( 1- 0) ( 1- 0) | Maryland | |
| UMass | UMass |   | UMass | |
| Mass-Lowell | Hofstra | insuffient: ( 2- 1)( 1- 2) | Hofstra | |
| Mercer | Hofstra | insuffient: ( 2- 1)( 1- 2) | Hofstra | |
| Mercyhurst | Hofstra | tied - ( 2- 0) ( 2- 0) | Hofstra | |
| Merrimack | Hofstra | tied - ( 1- 1) ( 1- 1) | Hofstra | |
| Michigan | Michigan | tied - ( 0- 1) ( 0- 1) | Michigan | |
| Monmouth | Hofstra | Hofstra |   | |
| Mt St Marys | Hofstra | insuffient: ( 3- 1)( 2- 2) | Hofstra | |
| Navy | Navy | insuffient: ( 1- 1)( 2- 0) | Navy | |
| NJIT | Hofstra | Hofstra   4- 1 vs 1- 4 | ||
| No Carolina | No Carolina | No Carolina |   | |
| Notre Dame | Notre Dame | insuffient: ( 0- 1)( 1- 0) | Notre Dame | |
| Ohio State | Ohio State |   | Ohio State | |
| Penn | Penn | tied - ( 1- 2) ( 1- 2) | Penn | |
| Penn State | Penn State | insuffient: ( 0- 1)( 1- 0) | Penn State | |
| Princeton | Princeton | Princeton   2- 0 vs 0- 2 | ||
| Providence | Providence | tied - ( 1- 1) ( 1- 1) | Providence | |
| Queens | Hofstra | insuffient: ( 2- 0)( 1- 1) | Hofstra | |
| Quinnipiac | Hofstra | Hofstra   2- 1 vs 0- 3 | ||
| Richmond | Richmond |   | Richmond | |
| Rob Morris | Hofstra | tied - ( 1- 0) ( 1- 0) | Hofstra | |
| Rutgers | Rutgers | insuffient: ( 2- 0)( 1- 1) | Rutgers | |
| Sacred Heart | Sacred Heart | insuffient: ( 3- 2)( 4- 1) | Sacred Heart | |
| Siena | Siena | Siena |   | |
| St B'venture | Hofstra | insuffient: ( 1- 0)( 0- 1) | Hofstra | |
| St Johns | Hofstra | Hofstra |   | |
| St Josephs | St Josephs | St Josephs   3- 0 vs 1- 2 | ||
| Stony Brook | Hofstra | Hofstra |   | |
| Syracuse | Syracuse | insuffient: ( 0- 2)( 1- 1) | Syracuse | |
| Towson | Towson | Towson |   | |
| UMBC | Hofstra | insuffient: ( 1- 2)( 2- 1) | Hofstra | |
| Utah | Utah | insuffient: ( 1- 0)( 0- 1) | Utah | |
| Vermont | Hofstra | insuffient: ( 1- 0)( 0- 1) | Hofstra | |
| Villanova | Villanova | Villanova   3- 0 vs 1- 2 | ||
| Virginia | Virginia | insuffient: ( 0- 2)( 1- 1) | Virginia | |
| VMI | Hofstra | tied - ( 4- 0) ( 4- 0) | Hofstra | |
| Wagner | Hofstra | Hofstra |   | |
| Yale | Yale | Yale |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Iona ( 2-13, 86.5) 20- 2 -13.45 5.36 0.86 1.02 6.37
0 H Wagner ( 1-13, 85.7) 17- 5 -14.18 4.63 -0.86 1.02 3.86
0 H Siena (11- 4, 94.1) 11-17 -5.83 12.98 -0.86 1.02 -6.85
0 A St Johns ( 4-11, 90.2) 13-12 -9.74 9.07 0.86 1.02 10.17
0 H Binghamton ( 5- 8, 91.2) 15- 5 -8.69 10.12 -0.86 1.02 9.49
0 A No Carolina (10- 4, 97.3) 7-18 -2.57 16.24 0.86 1.02 -1.75
0 H Stony Brook ( 7- 7, 92.4) 13-12 -7.47 11.35 -0.86 1.02 10.74
0 A Monmouth ( 5- 9, 89.7) 15- 9 -10.21 8.60 0.86 1.02 9.69
0 H Delaware ( 7- 6, 92.7) 17-10 -7.15 11.66 -0.86 1.02 11.07
0 A Fairfield (12- 2, 94.2) 10-14 -5.69 13.12 0.86 1.02 -4.95
0 H Drexel ( 7- 7, 91.8) 6-14 -8.12 10.69 -0.86 1.02 -9.20
0 A Yale ( 5- 8, 94.8) 6- 9 -5.12 13.70 0.86 1.02 -4.36
0 A Hampton ( 0-15, 81.1) 27- 4 -18.81 1.00 0.86 1.02 1.90
0 H Towson ( 9- 5, 93.6) 7- 9 -6.27 12.54 -0.86 1.02 -7.30
------
28.87
|